Men - Cat 3 - Junior - 15-18 | |||||||
Place | Points | Name | Time | License | Bib | Team | |
1 | 110 | nate rees | 1:08:51 | 287405 | 608 | ||
2 | 105 | Charlie Cone | 1:10:13 | 285786 | 1036 | ||
3 | 100 | Devan Compton | 1:11:11 | 295386 | 633 | Bike Masters Cycling | |
4 | 95 | Dallin Davidson | 1:12:25 | 278050 | 1566 | Team Sho-Air | |
5 | 90 | Riley Kopesky | 1:16:27 | 298099 | 1148 | EXPO Racing | |
6 | 85 | John Ericson | 1:18:50 | 297467 | 642 | Branson Bulls | |
DQ | 0 | Alec Schaffer | DSQ | 296377 | 1102 | SSWSC |
Congratulations to Nate Rees former Kinetic Loop Training System athlete wins Junior Nationals MTN Bike Race. Nate was one of our junior athletes that we performed his bike fit as well as developed his training program. Nate said " it was the hardest thing he has ever done, even harder than the Tempe International Traithlon! He will now move up to the Cat 2.
No comments:
Post a Comment